Since 1989 community contact with Crime Stoppers Queensland has resulted in (as at 31 July 2018):
-
Over 910,043 phone calls and 80,088 website reports (web only since March 2007);
-
Over 37,703 offenders arrested with some 101,238 charges preferred;
-
Solved 25 Murders and 21 Attempted Murders;
-
Seized over $655 million worth of drugs;
-
Recovered $11.6 million worth of stolen property; and
-
Seized over $6.1 million in proceeds of crime.
2018 Monthly Break Down of Statistics
First Half
| Data Collection Type | Jan '18 | Feb '18 | Mar '18 | Apr '18 | May'18 | Jun '18 |
| Calls Answered | 3,874 | 4,018 | 4,181 | 3,415 | 3,283 | 3,660 |
| Electronic Reports Received | 1,750 | 1,632 | 1,830 | 1,436 | 1,322 | 1,316 |
| Arrests Total | 139 | 198 | 157 | 111 | 144 | 166 |
| Charges Total | 381 | 568 | 447 | 292 | 498 | 479 |
| Property Recovered Value | 0 | 4,500 | 1,000 | 600 | 161,400 | 5,000 |
| Property Damaged Value | 1,000 | 0 | 100,000 | 0 | 0 | 0 |
| Proceeds Confiscated Value | 30,145 | 69,530 | 108,160 | 39,555 | 33,418 | 55,060 |
| Drugs Seized Value | 432,540 | 655,310 | 1,406,810 | 178,655 | 247,390 | 245,775 |
| Intelligence Reports Submitted | 1,955 | 1,684 | 1,950 | 1,494 | 1,382 | 1,624 |
Second Half
| Data Collection Type | Jul '18 | Aug '18 | Sep '18 | Oct '18 | Nov'18 | Dec '18 |
| Calls Answered | 3,456 | |||||
| Electronic Reports Received | 1,799 | |||||
| Arrests Total | 200 | |||||
| Charges Total | 555 | |||||
| Property Recovered Value | 2,500 | |||||
| Property Damaged Value | 0 | |||||
| Proceeds Confiscated Value | 135,835 | |||||
| Drugs Seized Value | 312,705 | |||||
| Intelligence Reports Submitted | 1,722 |
2017 Monthly Break Down of Statistics
First Half
| Data Collection Type | Jan '17 | Feb '17 | Mar '17 | Apr '17 | May'17 | Jun '17 |
| Calls Answered | 3,313 | 3,235 | 3,852 | 3,071 | 3,294 | 2,935 |
| Electronic Reports Received | 1,402 | 1,296 | 1,451 | 1,300 | 1,400 | 1,336 |
| Arrests Total | 162 | 233 | 197 | 141 | 221 | 209 |
| Charges Total | 552 | 672 | 759 | 366 | 654 | 584 |
| Property Recovered Value | 400 | 30,220 | 66,200 | 8,000 | 345 | 14,360 |
| Property Damaged Value | 0 | 1,500 | 9,500 | 0 | 0 | 0 |
| Proceeds Confiscated Value | 74,968 | 117,093 | 36,905 | 11,578 | 24,720 | 70,900 |
| Drugs Seized Value | 539,627 | 1,160,691 | 1,162,691 | 190,410 | 402,861 | 565,985 |
| Intelligence Reports Submitted | 1,778 | 1,716 | 2,122 | 1,582 | 1,679 | 1,536 |
Second Half
| Data Collection Type | Jul'17 | Aug'17 | Sep'17 | Oct'17 | Nov'17 | Dec'17 |
| Calls Answered | 2,727 | 2,991 | 3,132 | 4,001 | 3,766 | 3,756 |
| Electronic Reports Received | 1,283 | 1,513 | 1,273 | 1,408 | 1,311 | 1,637 |
| Arrests Total | 204 | 170 | 140 | 133 | 185 | 134 |
| Charges Total | 626 | 488 | 392 | 387 | 726 | 369 |
| Property Recovered Value | 14,000 | 0 | 23 | 23,320 | 23,214 | 78,000 |
| Property Damaged Value | 5,110 | 0 | 0 | 0 | 0 | 0 |
| Proceeds Confiscated Value | 145,852 | 3,158 | 92,680 | 5,375 | 41,270 | 26,640 |
| Drugs Seized Value | 409,465 | 638,420 | 445,000 | 399,655 | 398,910 | 564,668 |
| Intelligence Reports Submitted | 1,532 | 1,711 | 1,551 | 1,755 | 1,669 | 1,682 |
Crime Stoppers has become the Queensland public’s most effective tool in the fight to solve crime. Our Queensland program has some of the best results per capita in the world. Up to date statistics and in depth results are available through our State Office. Queensland’s continued success is in no small way due to:
-
the commitment of all of our volunteer members associated with the program,
-
the dedication and hard work of the men and women of the Queensland Police Service, and
-
the Queensland public trusting us to anonymously and confidentially manage their crime intelligence information.
In 2017, through its trusted position with the community and media, Crime Stoppers Queensland handled 56,683 contacts, which led to 20,313 intelligence reports and over 2,812 arrests through its Contact Centre.
This is complemented by the direct engagement of thousands of community members across the state, strong media relationships and effective prevention campaigns that contribute to the safety of all Queenslanders.
Below is our infographic demonstrating some of the amazing results achieved in 2017 by our community program - our fourth consecutive record breaking year!

Yearly and financial year percentage breakdown of reports received by offence subject:sorted by FY2016-17 |
|||||
| Offence Subject | FY - 2015/16 | FY - 2016/17 | 2015 - May to Dec | 2016 | 2017 - YTD |
| Drug Crimes | 51.61% | 55.46% | 49.60% | 53.69% | 57.79% |
| Personal Safety Crimes | 12.58% | 10.54% | 12.88% | 11.26% | 9.95% |
| Property Crimes | 7.15% | 8.26% | 7.00% | 7.75% | 8.33% |
| Other Matters | 4.68% | 7.17% | 4.59% | 6.57% | 6.57% |
| Traffic Related Matters | 4.34% | 4.41% | 4.44% | 4.36% | 4.60% |
| Triple Zero Only | 6.68% | 3.58% | 4.33% | 5.43% | 2.91% |
| Missing People | 5.72% | 3.41% | 7.67% | 3.96% | 3.13% |
| Regulatory Offences | 2.42% | 3.18% | 2.27% | 2.65% | 3.48% |
| Wanted People | 3.83% | 2.80% | 6.08% | 3.12% | 2.23% |
| Queensland Rail | 0.35% | 0.53% | 0.28% | 0.53% | 0.46% |
| Public Order Offences | 0.33% | 0.30% | 0.41% | 0.36% | 0.26% |
| RSPCA | 0.21% | 0.27% | 0.28% | 0.25% | 0.21% |
| Aus Border Force | 0.11% | 0.09% | 0.17% | 0.07% | 0.10% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |




